https://youtu.be/c8u8r_YUAFs
Key Features
- Triple-Sensor Integration:
30x Optical Zoom + 9x Digital Zoom (270x Hybrid Zoom): Capture ultra-clear details with a 2MP wide-dynamic CMOS sensor.
640×512 Thermal Imaging: 35mm lens, 12μm pixel pitch, and global temperature measurement (-20°C to 550°C).
5000m Laser Rangefinder: ±1m accuracy, Class 1 safety laser (1535nm).
- AI-Powered Tracking: Detect and follow up to 100 targets (humans/vehicles) in real-time, even with 2-second occlusion tolerance.
- Tri-Axis Stabilization: ±0.02° tilt/roll stability, 360° continuous rotation, and adaptive speed control.
- Dual Recording & Streaming: RTSP 1080P/30fps video, simultaneous TF card storage, and network file access.
- User-Friendly Controls: IP/S.BUS/serial port support, customizable PIP (Picture-in-Picture) modes, and 8+ pseudo-color displays.
Applications
- Public Safety: Search and rescue, crowd monitoring, and law enforcement.
- Industrial Inspection: Power line maintenance, pipeline monitoring, and solar farm checks.
- Environmental & Defense: Wildlife tracking, border surveillance, and military reconnaissance.
- Disaster Response: Firefighting, flood assessment, and post-disaster analysis.
Competitive Advantages
- Long-Range Precision: 5km laser measurement and thermal detection for critical missions.
- Lightweight & Durable: IP54-rated, operational in -10°C to +55°C environments.
- Seamless Integration: Compatible with most UAVs, RTSP streaming, and plug-and-play controls.
- Cost-Effective: Low power consumption (10W) reduces drone battery drain.
Technical Specifications
Zoom Camera Parameters | SENSOR Pixels | 2 million pixels |
Field of View (FOV) | D:WIDE 67.8º ± 5% TELE 2.77º ± 5% | |
H:WIDE 59.8º ± 5% TELE 2.34º ± 5% | ||
V:WIDE 40.5º ± 5% TELE 1.48º ± 5% | ||
Optical Zoom Ratio | 30 ± 5% | |
Focal Length | 4.5 – 135mm ± 5% | |
Zoom Mode | Electric zoom with continuous adjustment | |
Image and Video Storage Formats | Image | JPEG format; multiple pixel options available |
Video | H264, H265 format; 1080P 30FPS; | |
Laser Rangefinder Module | Infrared wavelength | 1535nm ± 10nm (Class I safety laser) |
Measurement range | 50m – 5000m (No irradiation of objects smaller than 50m) | |
Accuracy/ Resolution |
±1m; Resolution ≤ 40m | |
Thermal infrared camera parameters | Detector resolution | 640×512 |
Pixel size | 12μm | |
Wavelength range | 8 – 14μm | |
Type | Uncooled long-wave infrared thermal imaging | |
Thermal sensitivity NETD | ≤ 50mk@F1.0 | |
Field of view range | 35mm lens, Field of view angle:12.52° x 10.03° | |
Measurement function | Support global temperature measurement, optional full pixel temperature preservation function; | |
Temperature measurement range | -20℃ – 150℃, expandable to 100℃ – 550℃ | |
Temperature measurement accuracy | ±3℃ or ±3% (take the larger value) | |
Tracking and identification parameters | Minimum tracking target size | 16×16 pixels |
Maximum tracking target size | 256×256 pixels | |
Longest occlusion time | 2 seconds | |
Maximum supported speed | 50 pixels/frame | |
Maximum number of identifications | 100 | |
Identified categories | People and vehicles | |
Minimum identifiable size | 32×32 pixels | |
Image processing functions | Image display | Black and white, hot color, pseudo-color (≥ 8 types) |
Non-uniformity correction NUC | ||
Adaptive dynamic range compression AGC | ||
EE enhancement | ||
Protection level | IP54 | |
Storage capacity | 32-256G TF card; class 10 and above; fat32 format | |
Image output interface | RTSP 1080P 30FPS picture-in-picture output | |
Pitch angle movement range | -30°- +120° (down is positive) | |
Roll angle movement range | -45°to +45° | |
Heading angle movement range | 360°continuous rotation | |
Angle jitter | Pitch and roll direction:±0.02°,Horizontal direction:±0.03° | |
Control mode | SBUS control PWM signal control (requires decoding board) UART command control (standard) Network IP (standard) |
|
System boot-up preparation time | 20S | |
Power supply | DC 12 – 26.2V | |
Power consumption | Dynamic 10W | |
Weight | 1580 ± 20 grams | |
Volume | W165mm*D169mm *H195mm |
Compliance & Certifications
- Laser Safety: Compliant with IEC 60825-1 (Class 1).
- EMC/Environmental: Meets CE/FCC standards .
- RoHS: Lead-free components.
Usage Workflow
- Mounting: Attach to drones via 100x100mm M3 mounting holes.
- Power & Connect: Use 8-pin interface (12–26.2V input) and configure via IP/S.BUS/serial.
- Control: Access RTSP streams , toggle PIP/thermal modes, and adjust zoom via ground station software.
- Record & Analyze: Save footage to TF card or network storage, use AI tracking for target prioritization.
Reviews
There are no reviews yet.